🏆 Leaderboards
See where you rank among our players, no bots in these statistics.
| Rank | Character | Level | Class | Race | Faction |
|---|---|---|---|---|---|
| 🥇 #1 | Domenic | 68 | Priest | Undead | Horde |
| 🥈 #2 | Tarus | 68 | Priest | Dwarf | Alliance |
| 🥉 #3 | Lethnin | 67 | Warlock | Blood Elf | Horde |
| #4 | Ainerela | 66 | Druid | Night Elf | Alliance |
| #5 | Aerza | 65 | Mage | Troll | Horde |
| #6 | Jestorim | 65 | Warrior | Undead | Horde |
| #7 | Bolstren | 63 | Rogue | Night Elf | Alliance |
| #8 | Polonia | 59 | Warlock | Human | Alliance |
| #9 | Mojay | 58 | Paladin | Blood Elf | Horde |
| #10 | Ostameha | 57 | Hunter | Tauren | Horde |
| #11 | Amelanna | 55 | Priest | Undead | Horde |
| #12 | Anlyhgu | 55 | Hunter | Dwarf | Alliance |
| #13 | Atrusdyr | 55 | Warlock | Orc | Horde |
| #14 | Beethki | 55 | Warrior | Gnome | Alliance |
| #15 | Beliona | 55 | Paladin | Human | Alliance |
| #16 | Bruigdath | 55 | Paladin | Dwarf | Alliance |
| #17 | Clani | 55 | Priest | Human | Alliance |
| #18 | Clevin | 55 | Paladin | Human | Alliance |
| #19 | Edrouhnunn | 55 | Warrior | Dwarf | Alliance |
| #20 | Elainne | 55 | Rogue | Human | Alliance |
| #21 | Emeralda | 55 | Mage | Human | Alliance |
| #22 | Eszotro | 55 | Hunter | Orc | Horde |
| #23 | Everio | 55 | Warlock | Undead | Horde |
| #24 | Fonkeyn | 55 | Rogue | Gnome | Alliance |
| #25 | Gabo | 55 | Paladin | Human | Alliance |
| #26 | Gallynn | 55 | Druid | Night Elf | Alliance |
| #27 | Herina | 55 | Rogue | Human | Alliance |
| #28 | Hildees | 55 | Warrior | Gnome | Alliance |
| #29 | Jaearenna | 55 | Druid | Night Elf | Alliance |
| #30 | Janella | 55 | Priest | Human | Alliance |
| #31 | Jeeon | 55 | Hunter | Blood Elf | Horde |
| #32 | Jiferous | 55 | Mage | Blood Elf | Horde |
| #33 | Jolkiy | 55 | Rogue | Troll | Horde |
| #34 | Jovmiir | 55 | Shaman | Draenei | Alliance |
| #35 | Kellin | 55 | Priest | Blood Elf | Horde |
| #36 | Llarynn | 55 | Druid | Night Elf | Alliance |
| #37 | Lorri | 55 | Paladin | Blood Elf | Horde |
| #38 | Lyrania | 55 | Druid | Night Elf | Alliance |
| #39 | Mahleil | 55 | Shaman | Draenei | Alliance |
| #40 | Melaladan | 55 | Hunter | Night Elf | Alliance |
| #41 | Merellylah | 55 | Druid | Night Elf | Alliance |
| #42 | Metere | 55 | Paladin | Human | Alliance |
| #43 | Muge | 55 | Shaman | Tauren | Horde |
| #44 | Mumal | 55 | Mage | Draenei | Alliance |
| #45 | Musaraa | 55 | Shaman | Draenei | Alliance |
| #46 | Nahoard | 55 | Priest | Draenei | Alliance |
| #47 | Nherena | 55 | Hunter | Night Elf | Alliance |
| #48 | Nobath | 55 | Shaman | Draenei | Alliance |
| #49 | Northas | 55 | Paladin | Blood Elf | Horde |
| #50 | Oleanno | 55 | Warrior | Human | Alliance |
| Rank | Character | Class | Level | Total Gold |
|---|---|---|---|---|
| 🥇 #1 | Mojay | Paladin | 58 | 4,181g 20s 10c |
| 🥈 #2 | Theo | Warrior | 20 | 500g 00s 00c |
| 🥉 #3 | Evelini | Warrior | 52 | 384g 69s 88c |
| #4 | Aerza | Mage | 65 | 356g 86s 35c |
| #5 | Jiferous | Mage | 55 | 338g 89s 52c |
| #6 | Westerenz | Mage | 55 | 336g 84s 51c |
| #7 | Helenta | Mage | 48 | 335g 95s 96c |
| #8 | Caemhin | Paladin | 48 | 330g 36s 80c |
| #9 | Domenic | Priest | 68 | 315g 56s 62c |
| #10 | Atrusdyr | Warlock | 55 | 308g 57s 08c |
| #11 | Walen | Priest | 54 | 298g 96s 70c |
| #12 | Pooayu | Warrior | 55 | 298g 37s 68c |
| #13 | Airou | Warrior | 51 | 298g 28s 08c |
| #14 | Tarus | Priest | 68 | 297g 14s 54c |
| #15 | Thyrnerm | Hunter | 55 | 292g 39s 80c |
| #16 | Gallynn | Druid | 55 | 289g 98s 46c |
| #17 | Kellin | Priest | 55 | 282g 28s 22c |
| #18 | Retda | Shaman | 55 | 279g 46s 84c |
| #19 | Rhyara | Priest | 43 | 278g 35s 28c |
| #20 | Mena | Hunter | 48 | 273g 08s 71c |
| #21 | Rulge | Warrior | 55 | 271g 48s 48c |
| #22 | Mumal | Mage | 55 | 271g 37s 76c |
| #23 | Kally | Priest | 45 | 269g 54s 28c |
| #24 | Melaladan | Hunter | 55 | 266g 36s 52c |
| #25 | Bruigdath | Paladin | 55 | 266g 24s 25c |
| #26 | Emeralda | Mage | 55 | 260g 90s 96c |
| #27 | Nahoard | Priest | 55 | 255g 32s 72c |
| #28 | Jorbin | Mage | 42 | 254g 06s 42c |
| #29 | Ruasun | Paladin | 55 | 252g 70s 21c |
| #30 | Ainerela | Druid | 66 | 252g 34s 21c |
| #31 | Ascara | Rogue | 51 | 249g 34s 36c |
| #32 | Jaearenna | Druid | 55 | 246g 70s 29c |
| #33 | Talu | Hunter | 55 | 244g 52s 54c |
| #34 | Antantand | Paladin | 53 | 242g 66s 80c |
| #35 | Jeeon | Hunter | 55 | 238g 22s 74c |
| #36 | Trilae | Warrior | 49 | 237g 34s 34c |
| #37 | Pheran | Priest | 44 | 236g 89s 69c |
| #38 | Rotaize | Hunter | 53 | 236g 40s 26c |
| #39 | Talle | Rogue | 38 | 236g 23s 55c |
| #40 | Lariare | Paladin | 47 | 233g 17s 64c |
| #41 | Nathar | Warlock | 41 | 231g 42s 18c |
| #42 | Draestren | Druid | 50 | 228g 33s 45c |
| #43 | Wiuzen | Mage | 38 | 227g 08s 50c |
| #44 | Ulturas | Druid | 37 | 226g 70s 26c |
| #45 | Finiano | Warrior | 37 | 223g 43s 86c |
| #46 | Wieron | Warlock | 54 | 222g 80s 50c |
| #47 | Muge | Shaman | 55 | 221g 19s 68c |
| #48 | Cerelin | Druid | 54 | 220g 30s 32c |
| #49 | Tamik | Hunter | 49 | 219g 31s 66c |
| #50 | Mialei | Hunter | 36 | 211g 25s 29c |
⚔️ Warrior
| Rank | Character | Level | Race | Gold |
|---|---|---|---|---|
| #1 | Jestorim | 65 | Undead | 125g 70s 08c |
| #2 | Beethki | 55 | Gnome | 208g 81s 54c |
| #3 | Edrouhnunn | 55 | Dwarf | 200g 58s 01c |
| #4 | Hildees | 55 | Gnome | 8g 83s 19c |
| #5 | Oleanno | 55 | Human | 106g 22s 77c |
| #6 | Pooayu | 55 | Tauren | 298g 37s 68c |
| #7 | Rulge | 55 | Orc | 271g 48s 48c |
| #8 | Evelini | 52 | Human | 384g 69s 88c |
| #9 | Airou | 51 | Dwarf | 298g 28s 08c |
| #10 | Alalaine | 50 | Night Elf | 103g 18s 24c |
⚔️ Paladin
| Rank | Character | Level | Race | Gold |
|---|---|---|---|---|
| #1 | Mojay | 58 | Blood Elf | 4,181g 20s 10c |
| #2 | Beliona | 55 | Human | 116g 78s 85c |
| #3 | Bruigdath | 55 | Dwarf | 266g 24s 25c |
| #4 | Clevin | 55 | Human | 160g 57s 25c |
| #5 | Gabo | 55 | Human | 50g 55s 00c |
| #6 | Lorri | 55 | Blood Elf | 97g 04s 00c |
| #7 | Metere | 55 | Human | 176g 64s 71c |
| #8 | Northas | 55 | Blood Elf | 120g 42s 37c |
| #9 | Ruasun | 55 | Draenei | 252g 70s 21c |
| #10 | Varula | 55 | Draenei | 130g 97s 38c |
⚔️ Hunter
| Rank | Character | Level | Race | Gold |
|---|---|---|---|---|
| #1 | Ostameha | 57 | Tauren | 40g 20s 30c |
| #2 | Anlyhgu | 55 | Dwarf | 129g 61s 78c |
| #3 | Eszotro | 55 | Orc | 111g 43s 22c |
| #4 | Jeeon | 55 | Blood Elf | 238g 22s 74c |
| #5 | Melaladan | 55 | Night Elf | 266g 36s 52c |
| #6 | Nherena | 55 | Night Elf | 66g 15s 51c |
| #7 | Shadrannul | 55 | Night Elf | 22g 42s 64c |
| #8 | Talu | 55 | Dwarf | 244g 52s 54c |
| #9 | Thyrnerm | 55 | Dwarf | 292g 39s 80c |
| #10 | Rotaize | 53 | Troll | 236g 40s 26c |
⚔️ Rogue
| Rank | Character | Level | Race | Gold |
|---|---|---|---|---|
| #1 | Bolstren | 63 | Night Elf | 13g 28s 73c |
| #2 | Elainne | 55 | Human | 51g 66s 82c |
| #3 | Fonkeyn | 55 | Gnome | 9g 31s 26c |
| #4 | Herina | 55 | Human | 203g 45s 96c |
| #5 | Jolkiy | 55 | Troll | 72g 63s 86c |
| #6 | Simeric | 55 | Human | 41g 22s 26c |
| #7 | Cyren | 53 | Night Elf | 120g 12s 45c |
| #8 | Mukomto | 53 | Orc | 103g 11s 65c |
| #9 | Sarl | 53 | Orc | 41g 89s 54c |
| #10 | Ascara | 51 | Undead | 249g 34s 36c |
⚔️ Priest
| Rank | Character | Level | Race | Gold |
|---|---|---|---|---|
| #1 | Domenic | 68 | Undead | 315g 56s 62c |
| #2 | Tarus | 68 | Dwarf | 297g 14s 54c |
| #3 | Amelanna | 55 | Undead | 138g 95s 72c |
| #4 | Clani | 55 | Human | 175g 68s 74c |
| #5 | Janella | 55 | Human | 195g 74s 35c |
| #6 | Kellin | 55 | Blood Elf | 282g 28s 22c |
| #7 | Nahoard | 55 | Draenei | 255g 32s 72c |
| #8 | Pabin | 55 | Human | 79g 94s 43c |
| #9 | Thirgiag | 55 | Dwarf | 172g 92s 96c |
| #10 | Zerinari | 55 | Undead | 205g 38s 96c |
⚔️ Shaman
| Rank | Character | Level | Race | Gold |
|---|---|---|---|---|
| #1 | Jovmiir | 55 | Draenei | 90g 63s 12c |
| #2 | Mahleil | 55 | Draenei | 200g 09s 81c |
| #3 | Muge | 55 | Tauren | 221g 19s 68c |
| #4 | Musaraa | 55 | Draenei | 33g 93s 21c |
| #5 | Nobath | 55 | Draenei | 110g 31s 54c |
| #6 | Retda | 55 | Orc | 279g 46s 84c |
| #7 | Tamus | 54 | Draenei | 49g 61s 90c |
| #8 | Umo | 54 | Tauren | 194g 02s 34c |
| #9 | Shumgi | 50 | Orc | 152g 36s 15c |
| #10 | Lahrakeiy | 45 | Troll | 150g 84s 54c |
⚔️ Mage
| Rank | Character | Level | Race | Gold |
|---|---|---|---|---|
| #1 | Aerza | 65 | Troll | 356g 86s 35c |
| #2 | Emeralda | 55 | Human | 260g 90s 96c |
| #3 | Jiferous | 55 | Blood Elf | 338g 89s 52c |
| #4 | Mumal | 55 | Draenei | 271g 37s 76c |
| #5 | Westerenz | 55 | Human | 336g 84s 51c |
| #6 | Helenta | 48 | Human | 335g 95s 96c |
| #7 | Hetlan | 43 | Gnome | 85g 00s 77c |
| #8 | Jorbin | 42 | Undead | 254g 06s 42c |
| #9 | Merineve | 42 | Undead | 108g 54s 39c |
| #10 | Tanvalin | 42 | Blood Elf | 151g 26s 79c |
⚔️ Warlock
| Rank | Character | Level | Race | Gold |
|---|---|---|---|---|
| #1 | Lethnin | 67 | Blood Elf | 57g 88s 87c |
| #2 | Polonia | 59 | Human | 84g 70s 79c |
| #3 | Atrusdyr | 55 | Orc | 308g 57s 08c |
| #4 | Everio | 55 | Undead | 162g 23s 68c |
| #5 | Davinaya | 54 | Human | 209g 53s 33c |
| #6 | Wieron | 54 | Blood Elf | 222g 80s 50c |
| #7 | Leonora | 53 | Undead | 129g 16s 11c |
| #8 | Olvea | 53 | Blood Elf | 159g 07s 50c |
| #9 | Stallion | 48 | Undead | 140g 95s 80c |
| #10 | Michaela | 43 | Undead | 206g 56s 52c |
⚔️ Druid
| Rank | Character | Level | Race | Gold |
|---|---|---|---|---|
| #1 | Ainerela | 66 | Night Elf | 252g 34s 21c |
| #2 | Gallynn | 55 | Night Elf | 289g 98s 46c |
| #3 | Jaearenna | 55 | Night Elf | 246g 70s 29c |
| #4 | Llarynn | 55 | Night Elf | 184g 81s 99c |
| #5 | Lyrania | 55 | Night Elf | 94g 97s 06c |
| #6 | Merellylah | 55 | Night Elf | 70g 97s 08c |
| #7 | Sylealar | 55 | Night Elf | 93g 17s 38c |
| #8 | Cerelin | 54 | Night Elf | 220g 30s 32c |
| #9 | Draestren | 50 | Night Elf | 228g 33s 45c |
| #10 | Borkow | 44 | Tauren | 29g 45s 54c |
👥 Human
| Rank | Character | Level | Class | Gold |
|---|---|---|---|---|
| #1 | Polonia | 59 | Warlock | 84g 70s 79c |
| #2 | Beliona | 55 | Paladin | 116g 78s 85c |
| #3 | Clani | 55 | Priest | 175g 68s 74c |
| #4 | Clevin | 55 | Paladin | 160g 57s 25c |
| #5 | Elainne | 55 | Rogue | 51g 66s 82c |
| #6 | Emeralda | 55 | Mage | 260g 90s 96c |
| #7 | Gabo | 55 | Paladin | 50g 55s 00c |
| #8 | Herina | 55 | Rogue | 203g 45s 96c |
| #9 | Janella | 55 | Priest | 195g 74s 35c |
| #10 | Metere | 55 | Paladin | 176g 64s 71c |
👥 Orc
| Rank | Character | Level | Class | Gold |
|---|---|---|---|---|
| #1 | Atrusdyr | 55 | Warlock | 308g 57s 08c |
| #2 | Eszotro | 55 | Hunter | 111g 43s 22c |
| #3 | Retda | 55 | Shaman | 279g 46s 84c |
| #4 | Rulge | 55 | Warrior | 271g 48s 48c |
| #5 | Mukomto | 53 | Rogue | 103g 11s 65c |
| #6 | Sarl | 53 | Rogue | 41g 89s 54c |
| #7 | Shumgi | 50 | Shaman | 152g 36s 15c |
| #8 | Mena | 48 | Hunter | 273g 08s 71c |
| #9 | Grugtuch | 40 | Shaman | 65g 06s 37c |
| #10 | Kogg | 39 | Hunter | 160g 47s 84c |
👥 Dwarf
| Rank | Character | Level | Class | Gold |
|---|---|---|---|---|
| #1 | Tarus | 68 | Priest | 297g 14s 54c |
| #2 | Anlyhgu | 55 | Hunter | 129g 61s 78c |
| #3 | Bruigdath | 55 | Paladin | 266g 24s 25c |
| #4 | Edrouhnunn | 55 | Warrior | 200g 58s 01c |
| #5 | Talu | 55 | Hunter | 244g 52s 54c |
| #6 | Thirgiag | 55 | Priest | 172g 92s 96c |
| #7 | Thyrnerm | 55 | Hunter | 292g 39s 80c |
| #8 | Airou | 51 | Warrior | 298g 28s 08c |
| #9 | Morguth | 51 | Priest | 182g 74s 81c |
| #10 | Tamik | 49 | Hunter | 219g 31s 66c |
👥 Night Elf
| Rank | Character | Level | Class | Gold |
|---|---|---|---|---|
| #1 | Ainerela | 66 | Druid | 252g 34s 21c |
| #2 | Bolstren | 63 | Rogue | 13g 28s 73c |
| #3 | Gallynn | 55 | Druid | 289g 98s 46c |
| #4 | Jaearenna | 55 | Druid | 246g 70s 29c |
| #5 | Llarynn | 55 | Druid | 184g 81s 99c |
| #6 | Lyrania | 55 | Druid | 94g 97s 06c |
| #7 | Melaladan | 55 | Hunter | 266g 36s 52c |
| #8 | Merellylah | 55 | Druid | 70g 97s 08c |
| #9 | Nherena | 55 | Hunter | 66g 15s 51c |
| #10 | Shadrannul | 55 | Hunter | 22g 42s 64c |
👥 Undead
| Rank | Character | Level | Class | Gold |
|---|---|---|---|---|
| #1 | Domenic | 68 | Priest | 315g 56s 62c |
| #2 | Jestorim | 65 | Warrior | 125g 70s 08c |
| #3 | Amelanna | 55 | Priest | 138g 95s 72c |
| #4 | Everio | 55 | Warlock | 162g 23s 68c |
| #5 | Zerinari | 55 | Priest | 205g 38s 96c |
| #6 | Walen | 54 | Priest | 298g 96s 70c |
| #7 | Leonora | 53 | Warlock | 129g 16s 11c |
| #8 | Ascara | 51 | Rogue | 249g 34s 36c |
| #9 | Arallio | 48 | Priest | 172g 05s 81c |
| #10 | Stallion | 48 | Warlock | 140g 95s 80c |
👥 Tauren
| Rank | Character | Level | Class | Gold |
|---|---|---|---|---|
| #1 | Ostameha | 57 | Hunter | 40g 20s 30c |
| #2 | Muge | 55 | Shaman | 221g 19s 68c |
| #3 | Pooayu | 55 | Warrior | 298g 37s 68c |
| #4 | Umo | 54 | Shaman | 194g 02s 34c |
| #5 | Nuvua | 46 | Hunter | 6g 61s 56c |
| #6 | Borkow | 44 | Druid | 29g 45s 54c |
| #7 | Kwariga | 41 | Shaman | 112g 39s 68c |
| #8 | Iva | 39 | Druid | 19g 90s 38c |
| #9 | Odzo | 34 | Shaman | 163g 16s 88c |
| #10 | Loidennau | 31 | Druid | 28g 71s 13c |
👥 Gnome
| Rank | Character | Level | Class | Gold |
|---|---|---|---|---|
| #1 | Beethki | 55 | Warrior | 208g 81s 54c |
| #2 | Fonkeyn | 55 | Rogue | 9g 31s 26c |
| #3 | Hildees | 55 | Warrior | 8g 83s 19c |
| #4 | Gallirn | 47 | Rogue | 93g 98s 60c |
| #5 | Hetlan | 43 | Mage | 85g 00s 77c |
| #6 | Klumkeklon | 42 | Warrior | 3g 69s 06c |
| #7 | Hotlorn | 41 | Mage | 153g 07s 72c |
| #8 | Tocizz | 38 | Rogue | 30g 44s 17c |
| #9 | Laxilunk | 37 | Warlock | 74g 12s 75c |
| #10 | Farlin | 36 | Warlock | 181g 86s 93c |
👥 Troll
| Rank | Character | Level | Class | Gold |
|---|---|---|---|---|
| #1 | Aerza | 65 | Mage | 356g 86s 35c |
| #2 | Jolkiy | 55 | Rogue | 72g 63s 86c |
| #3 | Rotaize | 53 | Hunter | 236g 40s 26c |
| #4 | Lahrakeiy | 45 | Shaman | 150g 84s 54c |
| #5 | Mugush | 43 | Hunter | 136g 77s 15c |
| #6 | Jagshun | 41 | Rogue | 173g 72s 42c |
| #7 | Yehmu | 37 | Warrior | 145g 19s 23c |
| #8 | Ohsho | 33 | Shaman | 175g 05s 33c |
| #9 | Jontu | 31 | Mage | 185g 63s 30c |
| #10 | Tziyoron | 22 | Hunter | 96g 57s 73c |
👥 Blood Elf
| Rank | Character | Level | Class | Gold |
|---|---|---|---|---|
| #1 | Lethnin | 67 | Warlock | 57g 88s 87c |
| #2 | Mojay | 58 | Paladin | 4,181g 20s 10c |
| #3 | Jeeon | 55 | Hunter | 238g 22s 74c |
| #4 | Jiferous | 55 | Mage | 338g 89s 52c |
| #5 | Kellin | 55 | Priest | 282g 28s 22c |
| #6 | Lorri | 55 | Paladin | 97g 04s 00c |
| #7 | Northas | 55 | Paladin | 120g 42s 37c |
| #8 | Wieron | 54 | Warlock | 222g 80s 50c |
| #9 | Olvea | 53 | Warlock | 159g 07s 50c |
| #10 | Meen | 50 | Paladin | 39g 46s 90c |
👥 Draenei
| Rank | Character | Level | Class | Gold |
|---|---|---|---|---|
| #1 | Jovmiir | 55 | Shaman | 90g 63s 12c |
| #2 | Mahleil | 55 | Shaman | 200g 09s 81c |
| #3 | Mumal | 55 | Mage | 271g 37s 76c |
| #4 | Musaraa | 55 | Shaman | 33g 93s 21c |
| #5 | Nahoard | 55 | Priest | 255g 32s 72c |
| #6 | Nobath | 55 | Shaman | 110g 31s 54c |
| #7 | Ruasun | 55 | Paladin | 252g 70s 21c |
| #8 | Varula | 55 | Paladin | 130g 97s 38c |
| #9 | Tamus | 54 | Shaman | 49g 61s 90c |
| #10 | Trilae | 49 | Warrior | 237g 34s 34c |
| Rank | Character | Level | Class | Playtime |
|---|---|---|---|---|
| 🥇 #1 | Finiano | 37 | Warrior | 2d 6h 11m |
| 🥈 #2 | Tarus | 68 | Priest | 2d 5h 32m |
| 🥉 #3 | Hotlorn | 41 | Mage | 2d 4h 58m |
| #4 | Zeariah | 19 | Hunter | 2d 4h 58m |
| #5 | Lethnin | 67 | Warlock | 2d 4h 32m |
| #6 | Ohsho | 33 | Shaman | 2d 4h 23m |
| #7 | Gasaru | 28 | Hunter | 2d 4h 15m |
| #8 | Telador | 12 | Hunter | 2d 4h 10m |
| #9 | Cele | 18 | Hunter | 2d 4h 4m |
| #10 | Klyllunk | 19 | Mage | 2d 3h 43m |
| #11 | Velnice | 25 | Rogue | 2d 3h 23m |
| #12 | Simeric | 55 | Rogue | 2d 3h 19m |
| #13 | Bienai | 7 | Druid | 2d 3h 11m |
| #14 | Tadryn | 7 | Druid | 2d 3h 10m |
| #15 | Talle | 38 | Rogue | 2d 3h 4m |
| #16 | Ainerela | 66 | Druid | 2d 2h 36m |
| #17 | Sildral | 27 | Rogue | 2d 2h 21m |
| #18 | Alesthis | 35 | Paladin | 2d 2h 20m |
| #19 | Polonia | 59 | Warlock | 2d 2h 19m |
| #20 | Rotaize | 53 | Hunter | 2d 2h 7m |
| #21 | Kobi | 28 | Druid | 2d 2h 0m |
| #22 | Aerza | 65 | Mage | 2d 1h 55m |
| #23 | Berias | 15 | Mage | 2d 1h 52m |
| #24 | Bolstren | 63 | Rogue | 2d 1h 36m |
| #25 | Mena | 48 | Hunter | 2d 1h 33m |
| #26 | Caranik | 15 | Paladin | 2d 1h 15m |
| #27 | Ostameha | 57 | Hunter | 2d 1h 9m |
| #28 | Sylealar | 55 | Druid | 2d 1h 5m |
| #29 | Bilti | 18 | Priest | 2d 1h 1m |
| #30 | Tamik | 49 | Hunter | 2d 1h 1m |
| #31 | Jagshun | 41 | Rogue | 2d 0h 55m |
| #32 | Uydreath | 6 | Hunter | 2d 0h 47m |
| #33 | Tilda | 23 | Rogue | 2d 0h 44m |
| #34 | Lariare | 47 | Paladin | 2d 0h 35m |
| #35 | Adorne | 16 | Warrior | 2d 0h 27m |
| #36 | Tarany | 15 | Mage | 2d 0h 20m |
| #37 | Artos | 13 | Priest | 2d 0h 12m |
| #38 | Nioshe | 15 | Shaman | 2d 0h 6m |
| #39 | Mengere | 18 | Shaman | 2d 0h 1m |
| #40 | Teritney | 6 | Priest | 1d 23h 57m |
| #41 | Kadra | 25 | Hunter | 1d 23h 47m |
| #42 | Alence | 25 | Rogue | 1d 23h 44m |
| #43 | Jonatos | 17 | Mage | 1d 23h 44m |
| #44 | Jestorim | 65 | Warrior | 1d 23h 30m |
| #45 | Mahleil | 55 | Shaman | 1d 23h 29m |
| #46 | Caemhin | 48 | Paladin | 1d 23h 21m |
| #47 | Tanvalin | 42 | Mage | 1d 23h 18m |
| #48 | Tziyoron | 22 | Hunter | 1d 23h 14m |
| #49 | Domenic | 68 | Priest | 1d 23h 11m |
| #50 | Zantus | 13 | Rogue | 1d 22h 45m |